<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Fall Meeting 2008 Update</title>
	<atom:link href="http://gvsug.org/2008/11/fall-meeting-2008-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://gvsug.org/2008/11/fall-meeting-2008-update/</link>
	<description>Supporting SAS™ Users in Rochester, New York's Genesee Valley</description>
	<pubDate>Sun, 05 Sep 2010 18:25:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Fall Meeting 2008 Reminder</title>
		<link>http://gvsug.org/2008/11/fall-meeting-2008-update/#comment-9</link>
		<dc:creator>Fall Meeting 2008 Reminder</dc:creator>
		<pubDate>Wed, 12 Nov 2008 04:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://gvsug.org/?p=133#comment-9</guid>
		<description>[...] We have a great program in store including our keynote speaker, Mike Molter, Principal Statistical Programmer from INC Research in North Carolina.  Mike just happens to be a past Chair of GVSUG and will be Conference Chair of NESUG next year in Burlington Vermont.  Mike will be speaking to us on “Tips and Tricks for Creating the Reports Your Clients Need to See (Proc Report and ODS is featured)&#8221; [see our previous post for a full summary]. [...]</description>
		<content:encoded><![CDATA[<p>[...] We have a great program in store including our keynote speaker, Mike Molter, Principal Statistical Programmer from INC Research in North Carolina.  Mike just happens to be a past Chair of GVSUG and will be Conference Chair of NESUG next year in Burlington Vermont.  Mike will be speaking to us on “Tips and Tricks for Creating the Reports Your Clients Need to See (Proc Report and ODS is featured)&#8221; [see our previous post for a full summary]. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
